CTI components · updated with each pricing ingest · benchmark v6.0
The sections below are the underlying inputs to the 1337 Compute Tightness Index. Each signal is shown independently so the methodology is transparent before any composite score is published. Price signals measure market conditions in real time. The efficiency frontier shows where a buyer can get the most useful work per dollar across the full hardware and provider landscape. Supply breadth tracks how many providers are competing in each GPU family. The composite index will be introduced once these signals have accumulated sufficient history to weight with confidence.
Spread and velocity of on-demand floor pricing across providers. Narrow spread and rising floors signal a tightening market. Wide spread and falling floors signal supply at the margin.
Spread · floor to ceiling by GPU family
| GPU | Floor | Ceiling | Spread $ | Spread % | Providers |
|---|---|---|---|---|---|
| NVIDIA H200-SXM-141GB | $2.29 | $10.84 | $8.55 | 374% | 11 |
| NVIDIA H100-SXM-80GB | $2.72 | $12.29 | $9.57 | 352% | 13 |
| NVIDIA A100-SXM4-80GB | $1.36 | $5.12 | $3.76 | 277% | 11 |
| NVIDIA H200-NVL-141GB | $4.29 | $10.60 | $6.31 | 147% | 2 |
| AMD Instinct MI300X | $2.59 | $6.00 | $3.41 | 132% | 5 |
| NVIDIA B200-SXM-180GB | $6.69 | $14.00 | $7.31 | 109% | 7 |
| NVIDIA A100-SXM4-40GB | $1.99 | $4.10 | $2.11 | 106% | 4 |
| NVIDIA B300-SXM-270GB | $7.85 | $15.00 | $7.15 | 91% | 2 |
| NVIDIA H100-PCIe-80GB | $1.68 | $2.00 | $0.32 | 19% | 2 |
| NVIDIA L40S | $1.54 | $1.57 | $0.03 | 2% | 2 |
Velocity · 7-day floor change
| GPU | Current floor | 7-day floor | Reference date | Change |
|---|---|---|---|---|
| AMD Instinct MI300X | $2.59 | $2.59 | 2026-08-24 | · +0.0% |
| NVIDIA A100-SXM4-40GB | $1.99 | $1.99 | 2026-08-24 | · +0.0% |
| NVIDIA A100-SXM4-80GB | $1.36 | $1.36 | 2026-08-24 | · +0.0% |
| NVIDIA B200-SXM-180GB | $6.69 | $6.69 | 2026-08-24 | · +0.0% |
| NVIDIA B300-SXM-270GB | $7.85 | $7.85 | 2026-08-24 | · +0.0% |
| NVIDIA GB300 | $18.00 | $18.00 | 2026-08-24 | · +0.0% |
| NVIDIA H100-PCIe-80GB | $1.68 | $1.68 | 2026-08-24 | · +0.0% |
| NVIDIA H100-SXM-80GB | $2.72 | $2.72 | 2026-08-24 | · +0.0% |
| NVIDIA H200-NVL-141GB | $4.29 | $4.29 | 2026-08-24 | · +0.0% |
| NVIDIA H200-SXM-141GB | $2.29 | $2.29 | 2026-08-24 | · +0.0% |
| NVIDIA L40S | $1.54 | $1.54 | 2026-08-24 | · +0.0% |
| NVIDIA RTX PRO 6000 | $3.00 | $3.00 | 2026-08-02 | · +0.0% |
Best and median throughput-per-dollar per model across all GPU and provider combinations, at current on-demand floor pricing. Each row is one benchmark model so the comparison is apples-to-apples within a workload type. The ratio shows how close the median option is to the efficiency frontier. A low ratio means most buyers are significantly overpaying relative to the best available option for that specific task. Benchmark: MLPerf v6.0 · Offline scenario.
| Workload | Model | Best | Median | Median / Best | Options | Frontier leader |
|---|---|---|---|---|---|---|
| LLM | Mixtral 8x7B | 11,598,269 tok/$ | 4,950,520 tok/$ | 43% | 22 | H200 · Lambda Labs |
| LLM | Llama 2 70B | 6,939,963 tok/$ | 3,388,620 tok/$ | 49% | 63 | H200 · Lambda Labs |
| Vision | ResNet-50 | 150,963,210 samp/$ | 74,017,762 samp/$ | 49% | 24 | H200 · Lambda Labs |
| Vision | RetinaNet | 2,939,876 samp/$ | 1,475,107 samp/$ | 50% | 28 | H200 · Lambda Labs |
| Vision | Stable Diffusion XL | 3,473 samp/$ | 1,701 samp/$ | 49% | 32 | H200 · Lambda Labs |
| NLP | BERT | 14,500,415 samp/$ | 7,306,756 samp/$ | 50% | 24 | H200 · Lambda Labs |
| Medical | 3D U-Net | 10,752 samp/$ | 5,350 samp/$ | 50% | 24 | H200 · Lambda Labs |
| Rec. | DLRM-v2 | 125,241,878 samp/$ | 54,620,121 samp/$ | 44% | 22 | H200 · Lambda Labs |
Number of providers actively offering each GPU family on-demand, updated each ingest cycle. Providers missing for 3 or more consecutive days are excluded. Trend shows change vs. 30 days ago where data exists. More providers signals supply expansion and pricing competition. A declining count signals consolidation or inventory tightening.
| GPU | Active providers |
|---|---|
| NVIDIA H100-SXM-80GB | |
| NVIDIA H200-SXM-141GB | |
| NVIDIA A100-SXM4-80GB | |
| NVIDIA B200-SXM-180GB | |
| NVIDIA A100-SXM4-40GB | |
| AMD Instinct MI300X | |
| NVIDIA L40S | |
| NVIDIA H200-NVL-141GB | |
| NVIDIA H100-PCIe-80GB | |
| NVIDIA B300-SXM-270GB | |
| NVIDIA GB300 |
Tracking 13 providers with pricing data in the past 3 days: AWS, Azure, CoreWeave, Crusoe, DigitalOcean, GCP, Hyperstack, Lambda Labs, Latitude.sh, Nebius, OCI, RunPod, Vultr. Providers are added as they are discovered. Providers that stop returning pricing data for 3 or more days are excluded from the count and flagged in the ingest log for EOL review.